Here are flight details as we have received them from various gateways booked:
From Edmonton:
19-May-2014 00:05 YEG YYZ AC158 19-May-14 05:45
19-May-2014 08:40 YYZ CUN AC1810 19-May-14 11:40
26-May-2014 12:40 CUN YYZ AC1811 26-May-14 17:35
26-May-2014 20:55 YYZ YEG AC159 26-May-14 22:59
From Saint John:
19-May-2014 05:15 YSJ YYZ AC8945 19-May-14 06:42
19-May-2014 08:40 YYZ CUN AC1810 19-May-14 11:40
26-May-2014 12:40 CUN YYZ AC1811 26-May-14 17:35
26-May-2014 21:15 YYZ YSJ AC8972 27-May-14 00:25
From Sydney:
19-May-2014 05:30 YQY YYZ AC8795 19-May-14 07:09
19-May-2014 08:40 YYZ CUN AC1810 19-May-14 11:40
26-May-2014 12:40 CUN YYZ AC1811 26-May-14 17:35
26-May-2014 21:30 YYZ YQY AC1153 27-May-14 00:54
From Fort McMurray:
18-May-2014 23:55 YMM YYZ AC1198 19-May-14 05:36
19-May-2014 08:40 YYZ CUN AC1810 19-May-14 11:40
26-May-2014 12:40 CUN YYZ AC1811 26-May-14 17:35
26-May-2014 20:55 YYZ YMM AC1195 26-May-14 23:04
No comments:
Post a Comment